2022 Bloomsburg Racing Results
Friday Mud Bog Bloomsburg

Mega Truck Results

Driver Name Truck Name Left Lane Right Lane Left Lane Right Lane TOTALS PLACE
Chris Schubert VooDoo   4.197 4.024 4.007 12.228 1st
Robert Williams Go N Green 4.404   3.589 4.292 12.285 2nd
Jimmy Yeager Steamboat 4.287   4.132 4.152 12.571 3rd
Joseph Hilton Live Entertainment 4.371 4.195 4.206   12.772 4th
Tommy Shingleton Nervous Wreck 4.321 4.274 4.304   12.899 5th
Jake Burton Wild Child 4.383   4.177 4.511 13.071 6th
Cody Rolf Better Blown 4.713 4.397   4.329 13.439 7th
Troy Kesner COAL MINER   4.452 4.945 4.279 13.676 8th
Erica Patterson Tow Mudder 2   4.759 4.610 4.401 13.770 9th
Tim Warner Wrong Turn 5.04 4.436 4.327   13.803 10th (tie)
Dan Dubois Blown Budget 4.808   4.501 4.494 13.803 11th (tie)
Kenny Bigelow Wanted   4.664 4.704 4.514 13.882 12th
Clay Medows Jeepers Creepers 4.792   4.527 4.659 13.978 13th
Nick Carnevale BABAMM   5.133 4.379 4.563 14.075 14th
Dustin Baker Lawless 4.641   4.791 4.716 14.148 15th
Max Stewart Mud Slinger   5.300 4.814 4.850 14.964 16th
Jake Bopp Hostile     4.743 4.793 9.536 17th
Michael Wilkie Slow Junk     5.681 5.771 11.452 18th

Mega Truck & Monster Truck Team Results

Mega Truck Name Monster Driver Name Friday Sound Level Saturday Best Trick Saturday Sound Level Sunday Race Result Sunday Sound Level TOTALS PLACE
Blown Budget Dan Dubois 100 80 100 60 100 440 1st
Hostile Jake Bopp Jr 40 100 40 100 80 360 2nd
Wild Child Jake Burton 80 40 60 80 60 320 3rd
Adrenaline Rush Travis Ross 60 60 80 DNF 40 240 4th

Mud Bog Results

Class 1 Results

Name Truck Lane 1 Lane 2 TOTAL Place
Paul Rinehammer Black Toyota 15.376 7.815 23.191 1st
Catlan Miller Purple Dodge NA 4.837 4.837 2nd
Allen Rigleman Blue and Ranger 11.411 NA 11.411 3rd
Kyle Roberts Green Cherokee 47.352 NA 47.352 4th
Robert Senape Black S10 NA NA 0 5th (Tie)
Maverick Hess Black Exterra NA NA 0 6th (Tie)

Class 2 Results

Name Truck Left Lane Right Lane Total Place
Catlan Miller Purple Dodge 5.115 6.858 11.973 1st
Aimee Rheaume Orange Chevy 6.889 8.175 15.064 2nd
James Hockley Purple Chevy 6.825 8.602 15.427 3rd
Paul Rinehammer Black Toyota 7.138 8.798 15.936 4th
Greg Sochin Black Chevy 7.542 8.691 16.233 5th
Brian Wright Blue Ford 8.468 10.36 18.828 6th
Jesse Abdo Marron GMC 3.545 DNF 3.545 7th
Darius Smith Red Dodge 17.203 DNF 17.203 8th
Jeff Hunter Red Ford 18.249 DNF 18.249 9th
Allen Rigleman Blue Ranger DNF DNF 0 10th

Class 3 Results

 

Name Left Lane Right Lane TOTAL PLACE
Jason Haber 3.11 4.034 7.144 1st
Jesse Abdo 3.378 4.538 7.916 2nd
Doug Rinehimer 3.559 4.578 8.137 3rd
Jeff Young 4.98 7.329 12.309 4th
James Hockley 5.768 8.946 14.714 5th
Greg Sochin 6.622 8.535 15.157 6th
Brian Wright 6.060 9.356 15.416 7th
John Margalis 7.046 9.583 16.629 8th
Marrissa Margalis 6.436 11.132 17.568 9th
Paul Rinehammer 6.436 14.056 20.492 10th
Butch Arnold 3.355 DNF 3.355 11th
Zack Lazlo 6.845 DNF 6.845 12th
Ken Daisey DNF 7.159 7.159 13th
Rodd Ramey DNF DNF 0 14th

Class 4 Results

Name Truck Left Lane Right Lane TOTAL Place
Jesse Abdo Maroon Chevy 3.803 3.896 7.699 1st
Ken Daisey Old Blue Chevy 4.276 4.07 8.346 2nd
Brian Wright Blue Ford 7.18 7.684 14.864 3rd

Class 5 Results

 

Name Truck Left Lane Right Lane TOTAL Place
Butch Arnold White Toyota 3.588 3.406 6.994 1st
Jason Haber Orange Toyota 3.774 3.519 7.293 2nd
Jesse Abdo Maroon Chevy 3.658 3.719 7.377 3rd
Ken Daisey Old Blue 4.331 4.443 8.774 4th