2025 Competition Results

TUFF Truck Final Results

Stock TT

Name Friday Sat 1 Sat 2 Sunday Final
Brad Mertz 1.36.50 1.43.28 1.23.81 1.26.50 1
Brendon Barne 1.37.00 1.26.25 2
Eric Sponenberg DQ DNF 1.26.75 1.32.75 3
Zachary Kaczkurkin-Quiggle DNR DNF 1.29.22 1.44.66- 4
Camron Attner 1.30.31 1.31.93 5
Sawer Rapacl DQ DNF 1.36.07 DNF 6

MOD TT

Name Friday Sat 1 Sat 2 Best Place
Chaterles Wagner 1.26.44 1.15.81 1.16.65 1.15.81 1
Brett Sponenberg 1.12.28 1.09.00 1.11.71 1.09.00 2
Michael Lupold 1.12.62 1.09.90 1.11.62 1.09.90 3
Jake Nichols 1.08.04 1.06.50 DNF 1.06.51 4
Jesse Martin DQ 1.28.37 1.28.04 1.28.04 5

SXS 2-SEAT Final Results

Name Fri Sat 1 Sat 2 Sun Place
Brock Smith 1.09.59 1:11.25 1
Jacob Croues 1:20.00 2
Hunter Clogrove 2.09.28 2.13.38 1.57.81 3
Zachary Kacznirkin-Quiggy DNF 1:34:00 Broke Broke 4
Camron Hiver DQ DNR DNR DNR 5
Sawer Rapacl DNF DNR DNR DNR 6
Rob Fish DNF DNF DNF DNF 7

MudBog Final Results

Class 1

Name 1 2 Best Place
Catlan Miller 103.0″ 116.1″ 116.1″ 1
Paul Rinehammer 98.3″ 110.5″ 110.5″ 2
Howie Spraque 84.1″ 105..4″ 105.4″ 3
Aimee Rheaume 92.1″ 93.5″ 93.5″ 4
Adson Kobie 46.3″ 78.4″ 78.4″ 5
Andrew Reisinger 42.5″ 77’8 77.8″ 6
Alex Bowman 43.0″ 77.0″ 77.0″ 7
Dan Allen 73.1 73.1

Class 2

Name 1 2 Best Place
Howie Sprague 14.60 FP 20.46 FP– 14.60 FP 1
Jay Kamowski 38.03 FP 84.2 38.03 FP 2
Dave Ungurian 170.4 31.50 FP 31.50 FP 3
Greg Scochin 85.11 176.11 176.11 4
Amille Rheaume 76.5 172.9 172.9 5
Catlen Miller 151 151 6
Andrew Reisinger 68 142.1 142.1 7
Dan Allen 141.3 74.9 141.3 8
Dan Stavish 77.9 85.7 85.7 9
Doug Reinhammer 84.2 DNR 84.2 10
Zacury Mudluck 76.9 58.1 76.9 11
Donald Trlinski 75.7 58.3 75.7 12
Hope Razer 66.8 73.4 73.4 13
Bora Topal 18.3 68.11 68.11 14
Adison Noble 20.3 67.7 67.7 15
Brian Wright 66.6 15.1 66.6 16
Alex Bowman 54.6 17.8 54.6 17
Tony Kr gulski 51.3 DNR 51.3 18
Jarred Trlinski 38.4 38.4 19
Jason Walck 21 DNR 21 20
Jeremy Melt n 19.4 DNR 19.4 21

Class 3

Name 1 2 Best Place
Randy Beers 12.6 FP DNR 12.6 FP 1
Howie Sprauge 16.0 FP 14.25 FP 14.25 FP 2
Keven Maxwell 19.7 FP 15.75 FP 15.75 FP 3
Jay Kamowski 47.06 FP 20.94 FP 20.94 FP 4
Catlin Miller 78.3″ 21.71 FP 21.71 FP 5
Dave Ungurian 29.85 FP 35.22 FP 29.85 FP 6
Ken Caobot 44.88 FP 85.3″ 44.88 FP 7
Dalton Williams 45.78 FP 86.2 45.78 FP 8
Frank Giovannone 115.2″ 61.22 FP 61.22 FP 9
Ed Hildibrand 149.5″ DNR 149.5″ 10
Pat Hildebrand 124.2″ 124.2″ 11
Jerrid Terlinski 113.2″ 76.5″ 113.2″ 12
Greg Scochen 102.0″ 79.10″ 102.0″ 13
Paul Reihimer 101.10″ 81.10″ 101.10″ 14
Doug Treliski 94.4″ 78.3″ 94.4″ 15
Joe Bibus 93.6″ DNR 93.6″ 16
Donald Trelinski 94.4″ 78.3″ 94.4″ 17
Doug Reihimer 91.4″ 83.9″ 91.4″ 18
Adam Brost 68.11″ 91.9″ 91.9″ 19
Brian Wright 77.8″ DNR 77.8″ 20
Douk King 41. 6″ DNR 41. 6″ 21

Class 4

Name 1 2 Best Place
Randy Beers 4.82 FP 4.69 FP 4.69 FP 1
Pat Hildebrand 5.88 FP 4.79 FP 4.79 FP 2
Tont Kkrogulsk 72.2″ 72.2″ 3

Class 5

Name 1 2 Best Place
Zackery Elbert 11.50 FP 12.28 FP 11.50 FP 1
Walt Brennan 15.68 FP 11.81 FP 11.81 FP 2
Ray Meyer 15.66 FP 12.93 FP 12.93 FP 3

Class 6

Name 1 2 Best Place
Randy Beers 4.88 4.88 1
Zackery Elbert 9.6 9.6 2

Burnout Competition

Name Place
Alex bowman 1
Michael koleenet 2
AJ Campea 3
Jaden Hauck 4
Mark Brobst 5
Pat Dalto 6
Michaal Verbinski 7
Dave Ungurian 8
Brad Draw 9
Zackary Mudlock 10
Tyler Slasser 11
Brabley Miller 12
Al Williams 13