2026 Competition Results

MudBog Final Results

Class 1

Name Year/Make/Model 1 2 Total/AVG Place
Alex Bowman 1998 Jeep Cherokee 68.558 145′ 10″ 68.558 1
Edward Sprague 1989 Jeep Comanche 133′ 2″ 129′ 9″ 262′ 11″ 2
Ryan Thomas 1989 Ford F150 121′ 111′ 11″ 232′ 11″ 3
Adison Noble 1994 Jeep Cherokee 114′ 9″ 112′ 226′ 9″ 4
Robert Senape 1987 Chevy S-10 100′ 82′ 10″ 182′ 10″ 5
Gerald Weber 1997 Jeep Cherokee 97′ 10″ Scratch 6
Jeremy Melton 1993 Jeep YJ 97′ 10″ Scratch 7

Class 2

Name Year/Make/Model 1 2 Total/AVG Place
Catlan Miller 1982 Dodge Power Ram 26.18 18.25 44.43 1
Paul Aragona 1993 Jeep YJ 29.713 32.1 61.813 2
Edward Sprague 1989 Jeep Comanche 115’6″ 127’2″ 242’8″ 3
Dan Allen 1989 Ford Bronco 94’5″ 113’5″ 207’10” 4
Isabelle Allen 1989 Ford Bronco 94’2″ 104’3″ 198’5″ 5
Cody Baker 2005 Ford F250 95’8″ 95’2″ 190’10” 6
Claudia Villafrackueve 1982 Chevy S10 65’8″ 62’3″ 127’11” 7
Paul Rinehammer 1980 Toyota Pickup Scratch Scratch 8

Class 3

Name Year/Make/Model 1 2 Total/AVG Place
Patrick Hilderbrand 1946 Jeep Willys 5.253 4.344 4.80 1
Doug Rinehammer 1984 Toyota Pickup 7.603 9.551 8.58 2
Dakota Wenner 1985 Toyota Pickup 11.703 11.07 11.39 3
Jay Kamowski 1978 Chevy Shortbed 10.428 14.136 12.28 4
Rich Young 1968 Chevy K10 14.974 11.849 13.41 5
Catlin Miller 1982 Dodge Power Ram 13.772 14.91 14.34 6
Kevin Maxwell 1993 Dodge W350 15.981 13.9 14.94 7
Paul Aragona 1993 Jeep YJ 14.939 17.616 16.28 8
Greg Scochin 1985 Chevy Scottsdale 19.66 14.113 16.89 9
Dave Ungarian 1982 Chevy K10 31.002 18.383 24.69 10
Howard Sprague 1973 Jeep CJ5 14.824 177′ 11
Zachary Mudlock 1980 Chevy K10 140’7″ 26.162 12
Dan Stavish 1996 Ford F150 130’5″ 140’5″ 270 13
Don Allen 1989 Ford Bronco 126′ 141’5″ 267 14
Isabelle Allen 1989 Ford Bronco 95’3″ 154’2″ 249 15
Jake Fenner 2000 Jeep Cherokee 110’1″ 99’9″ 209 16
Bora Topal 2989 Chevy K5 Blazer 104’4″ 90′ 194 17
Bob Farley 1974 AMC Gremlin 61′ 67’2″ 128 18
Paul Rinehammer 1980 Toyota Pickup Scratch Scratch 19

Class 4

Name Year/Make/Model 1 2 Total/AVG Place
Patrick Hilderbrand 1946 Jeep Willys 5.003 8.303 6.653 1
Jay Kamowski 1978 Chevy Shortbed 9.721 7.996 8.8585 2
Rich Young 1968 Chevy K10 11.059 8.236 9.6475 3
Dakota Wenner 1985 Toyota Pick Up 11.235 8.528 9.8815 4
Catlan Miller 1982 Dodge Power Ram 11.87 8.291 10.0805 5
Greg Scochin 1985 Chevy Scottsdale 12.758 10.547 11.6525 6
Joey Bibus 1990 Dodge Ram 14.235 11.734 12.9845 7
Dave Ungarian 1982 Chevy K10 16.438 10.667 13.5525 8
Howard Sprague 1973 Jeep CJ5 21.143 10.331 15.737 9
Jason Simon 1980 Chevy Silverado 26.983 19.795 23.389 10
Anthony Vinciguerra 1986 Jeep CJ7 32.691 21.899 27.295 11
Steve Vinciguerra 1986 Jeep CJ7 Scratch Scratch Scratch 12

Class 5

Name Year/Make/Model 1 2 Total/AVG Place
Devon Mallow 1985 Chevy S10 4.462 4.958 4.71 1
Patrick Hilderbrand 1946 Jeep Willys 4.743 4.956 4.85 2
Vance Price 1979 Chevy CJ7 4.687 5.497 5.09 3
Randy Beers 2000 Dodge Dakota 4.758 5.498 5.13 4
Ed Hilderbrand 1970 Jeep CJ5 5.044 5.489 5.27 5
Tony Krogulski 1976 Jeep CJ 5.648 5.187 5.42 6
Brad Chestnut 1994 Ford Ranger 161’2″ Scratch 0.00 7

Class 6

Name Year/Make/Model 1 2 Total/AVG Place
Devon Mallow 1985 Chevy S10 3.715 99’10” 3.715 1
Vance Price 1979 Jeep CJ7 3.82 3.932 3.82 2
Patirick Hilderbrand 1946 Jeep Willys 3.994 4.04 3.994 3
Tony Krogulski 1976 Jeep CJ 4.017 4.21 4.017 4
Brad Chestnut 1994 Ford Ranger 4.213 4.854 4.213 5
David McElfresh 1984 Chevy Shortbed 7.997 4.346 4.346 6
Ed Hilderbrand 1970 Jeep CJ5 5.243 10.56 5.243 7

Class 7

Name Year/Make/Model 1 2 Total/AVG Place
Kevin Lewis 1935 Custom Custom 6.91 5.452 6.181 1
Zackery Elbert 1997 Ford F150 6.868 6.557 6.7125 2
Jared Esinwein 2001 Chevy Silverado 7.26 6.194 6.727 3
Walt Brennal 1995 Jeep YJ 8.155 10.04 9.0975 4
Joey Bibus 1990 Dodge Ram 9.84 8.767 9.3035 5
Darris Smith 1975 GMC K3500 10.377 10.508 10.4425 6
Jason Simon 1980 Chevy Silverado 10.956 10.021 10.4885 7
Steve Vinciguerra 1986 Jeep CJ7 14.487 13.834 14.1605 8
Anthony Vincigoerra 1986 Jeep CJ7 15.098 16.552 15.825 9

SXS 2-SEAT Final Results

Name Year/Make/Model Qual Time Sunday Time Place
Noah Sedorchuk 19 Polaris RS1 79.81 68.09 1
Aidan Leonard 17 Polaris 1000 XP 70.91 68.32 2
Brock Smith 14 Polaris RZR 1000 XP 76.1 71.86 3
Tyler Beer 24 Polaris 1000 XP 76.59 73.39 4
Andrew Swigart 25 Polaris RZR 77.69 75.64 5
Jessa Bates 16 Polaris 170 100 114.53 6
Zachary Quiggle 13 BMS Sand Piper Scratch 7